Sizing Chart - Swim
Top
SIZE | UK/AU | US | EU | Bust (cm/in) | Cup Size |
---|---|---|---|---|---|
XS | 4-6 | 0-2 | 32-34 | 76-82 cm / 30-32 in | A |
S | 8-10 | 4-6 | 36-38 | 82-86 cm / 32-34 in | B |
M | 12-14 | 8-10 | 40-42 | 86-91 cm / 34-36 in | C |
L | 16-18 | 12-14 | 44-46 | 91-96 cm / 36-38 in | D |
XL | 20-22 | 16-18 | 48-50 | 96-101 cm / 38-40 in | D+ |
Bottom
SIZE | UK/AU | US | EU | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|---|---|
XS | 4-6 | 0-2 | 32-34 | 58-62 cm / 23-24.5 in | 34-36 |
S | 8-10 | 4-6 | 36-38 | 62-68 cm / 24.5-27 in | 36-38 |
M | 12-14 | 8-10 | 40-42 | 68-72 cm / 27-29 in | 38-39 |
L | 16-18 | 12-14 | 44-46 | 72-76 cm / 29-31 in | 39-42 |
XL | 20-22 | 16-18 | 48-50 | 76-80 cm / 31-33 in | 42-44 |
NOTE: Take your exact measurements using a soft measuring tape.
Use our size guide to measure your bust, waist, and hips accurately.
If you're between sizes, we recommend sizing up for the most comfortable fit — or checking the fit notes on each product page for specific guidance.
Still not sure about our fits? Our Customer Support team are always on hand to help!