Sizing Chart
SIZE | UK/AU | US | EU | Bust | Waist | Hip |
---|---|---|---|---|---|---|
XS | 10 | 6 | 34 | 76.2 | 57.2 | 83.8 |
S | 12 | 8 | 36 | 81.3 | 62.2 | 89 |
M | 14 | 10 | 38 | 86.4 | 67.3 | 94 |
L | 16 | 12 | 40 | 91.4 | 72.4 | 99.1 |
XL | 18 | 14 | 42 | 96.5 | 77.5 | 104.1 |
XXL | 20 | 16 | 44 | 102 | 82.6 | 109.2 |
NOTE: The size guide will provide a reasonable indication of fit but personal preferences (do you prefer a tighter or looser fit) should also be considered when selecting a size.
We suggest that to get the correct size, use a flexible tape, measure across the fullest part of your bust, across the small part of your waist and the widest part of your hips.
Still not sure about our fits? Our Customer Support team are always on hand to help!